Compare several loan offers side by side: payment, overpayment and the full cost of credit (APR)
Best offer
Loan 2
APR 17,73 %
Monthly payment
34 665,33 ₽
of the best offer
Overpayment
267 951,80 ₽
interest and fees
| Metric | Loan 1 | Loan 2best |
|---|---|---|
| Loan amount | 1 000 000,00 ₽ | 1 000 000,00 ₽ |
| Monthly payment | 36 152,40 ₽ | 34 665,33 ₽ |
| Term | 36 mo | 36 mo |
| Fees | 0,00 ₽ | 20 000,00 ₽ |
| Overpayment | 301 486,20 ₽ | 267 951,80 ₽ |
| Total paid | 1 301 486,20 ₽ | 1 267 951,80 ₽ |
| APR (effective rate) | 19,56 % | 17,73 % |
APR (the full cost of credit) is the effective annual rate that folds in the fees, so it sits above the nominal rate. The cheapest offer is the one with the lowest APR.