Interest, repayments and penalties by actual days
Total due
1 084 383,56 ₽
over 154 days
Interest accrued
84 383,56 ₽
across all periods
Outstanding principal
1 000 000,00 ₽
at the end date
Penalty
0,00 ₽
no overdue
| Payment date | Period (days) | Rate | Interest accrued | Principal | Total debt | Penalty | Scheduled payment | Paid |
|---|---|---|---|---|---|---|---|---|
| 31.07.2026 | 2 | 20% | 1 095,89 ₽ | 1 000 000,00 ₽ | 1 001 095,89 ₽ | 0,00 ₽ | 1 095,89 ₽ | |
| 31.08.2026 | 31 | 20% | 16 986,30 ₽ | 1 000 000,00 ₽ | 1 018 082,19 ₽ | 0,00 ₽ | 16 986,30 ₽ | |
| 30.09.2026 | 30 | 20% | 16 438,36 ₽ | 1 000 000,00 ₽ | 1 034 520,55 ₽ | 0,00 ₽ | 16 438,36 ₽ | |
| 31.10.2026 | 31 | 20% | 16 986,30 ₽ | 1 000 000,00 ₽ | 1 051 506,85 ₽ | 0,00 ₽ | 16 986,30 ₽ | |
| 30.11.2026 | 30 | 20% | 16 438,36 ₽ | 1 000 000,00 ₽ | 1 067 945,21 ₽ | 0,00 ₽ | 16 438,36 ₽ | |
| 30.12.2026 | 30 | 20% | 16 438,35 ₽ | 1 000 000,00 ₽ | 1 084 383,56 ₽ | 0,00 ₽ | 16 438,35 ₽ | |
| Total | 154 | — | 84 383,56 ₽ | 1 000 000,00 ₽ | 1 084 383,56 ₽ | 0,00 ₽ | 84 383,56 ₽ | 0/6 |
Last modified: 30/07/2026, 14:08 · User: Guest